Battery Power | 133Wh(36000mAh/3.7V) |
High Quality Lithium ion Batteries | |
Fully Charged Time | Adapter:about 7~8 hours |
Input Charging | Adapter: DC15V/2A |
Solar Panel Input | MPPT, 13V~22V/2A Max |
DC Output | 4 x DC Output 9~12V/10A/15A Max |
1 x USB Output 4V~9V/2.1A Max(QC3.0) | |
3x USB Output 5V/2.1A Max | |
AC Output | 1 x AC Modified |
SineWave Output | |
AC Output Plug | 2 x US outlet |
AC Continous Output | 100W |
AC Peak Output | 150W |
Bulb Type | 2 x 1W Ultra Bright LED Flashlight/Blink |
Work temperature | -10℃-40℃ |
Storage temperature | -10℃-45℃ |
Lifecycle | >500 times |
MultiSafety Protections | Short-circuit protection |
Over-current protection | |
Over-voltage protection | |
Low-voltage protection | |
Over-load Protection | |
Over-temperature protection |





